|
|
|
|
Price (from) | 359 € - 409 € | 349 € - 395 € | 349 € - 395 € |
Location | 325 km North from Rovaniemi (Inari) | 250 km North from Rovaniemi | 170 km Northwest from Rovaniemi |
Description | Wold's northernmost youth center | World's Northernmost skiresort | The most popular skiresort in Finland |
Accommodation | Dorms and cottages for 3-10 pax. (Cottage accommodation costs +25 € p.p.) | Cottages for 4-20 pax | Cottages for 3-20 pax |
Sauna | A common lakeside sauna | In every cottage | In every cottage |
Customer rate from 1-5 | 4,7 | 4,8 | 4,7 |
Transportation | Well equipped Finnish busses | Well equipped Finnish busses | Well equipped Finnish busses |
Duration | 7 days (4 nights in Lapland) | 7 days (4 nights in Lapland) | 7 days (4 nights in Lapland) |
|
|||
Activities and extra services |
|
|
|
Kemi Snow castle | N/A | Inclusive (during spring term) | N/A |
Lainio Snow Castle | N/A | N/A | Inclusive (during spring term) |
Ranua Zoo visit | N/A | Inclusive (during fall term) | Inclusive (during fall term) |
Santa Clause Village | Inclusive | Inclusive | Inclusive |
Day trip to the Arctic Ocean | Inclusive | Extra cost 55 eur | Extra cost 55 eur |
Husky Safari 5 km | Extra cost 75 eur | Extra cost 75 eur | Extra cost 65 eur |
Reindeerfarm visit | Extra cost 30 eur | Extra cost 35 eur | Extra cost 35 eur |
Snowmobile safari | Extra cost 95 eur (aurora safari) | Extra cost 95 eur (aurora safari) | Extra cost 75 eur (day safari) |
Aurora Snowshoe hike | Extra cost 30 eur | Extra cost 30 eur | Extra cost 35 eur |
Arctic skills activity (ice fishing, quinzee making) | Inclusive | N/A | N/A |
Cross country skiing | Extra cost 20 eur | Extra cost 35 eur (inc. sauna) | Extra cost 40 eur (inc. Spa) |
Downhill skiing | Possibility for Downhill Skiing in Saariselkä on day 6 | Can be purchased at the Ski resort with Timetravels discount | Can be purchased at the Ski resort with Timetravels discount |
Sledding possibility | Yes | Yes (world's longest sledding hill) | Yes |
Closest skiresort | Saariselkä Ski&Sport Resort | Saariselkä Ski&Sport Resort | Levi Ski Resort |
Amount of slopes | 15 | 15 | 42 |
Night life | N/A | A few night restaurant and bars | A lot of night restaurants and bars |
Gear rental (skis, snowshoes, etc) | Available for extra cost | Available for extra cost | Available for extra cost |
Self catering (kitchen facilities) | Yes | Yes | Yes |
Half board meals | 60 eur (4 x breakfast, 4 x dinner) | N/A | N/A |
Ice Karting | N/A | N/A | Extra cost 55 eur |
Northern light visibility | Very high | High | High |
Comments |
|
|
|
Pros | Unique wilderness activities and atmosphere, best price, highest likelihood of spotting the Northern Lights | Beautiful, peaceful Arctic ski resort with a great program and cosy cottage accommodation | A high quality resort, loads of activities and parties |
Cons |
Limited infrastructure, basic accommodation but clean and tidy |
Limited choice of nightlife options |
Limited choice of dates |